Seasonal Rates 2012
| Unlimited | $1,170 |
| Unlimited Spouse | $900 |
| Weekday Unlimited | $900 |
| Weekday Unlimited Spouse | $675 |
| Senior Weekday Unlimited | $700 |
| Senior Weekday Spouse | $540 |
| Third Party 25 yrs. & Under | $450 |
| Two Month Special | $750 |
| Two Month Special Spouse | $540 |
| Seasonal Cart Unlimited | $1250 |
| Seasonal Weekday Cart Unlimited | $1000 |
| Seasonal Weekend Cart & Holiday | $850 |
Other Fees
| Locker Rentals | |
| Mens: Full Locker | $100 |
| Womens: Full Locker | $100 |
| Mens: Half Locker | $50 |
| Womens: Half Locker | $50 |
| Womens: 1/3 Locker | $25 |
Bag Storage |
|
| 2 Months | $70 |
| Seasonal | $145 |
| Seasonal couple | $250 |
Range |
|
| Seasonal | $125 |
| Couple | $200 |



